Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 3 |
Enrollment by Gender: | |
---|---|
Male | 14 |
Female | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 16 |
Forks Junior-Senior High School, WA
(< 0.1 mile) Forks Elementary School, WA (< 0.1 mile) Forks Alternative School, WA (< 0.1 mile) |
Insight School of Washington, WA
(< 0.1 mile) Forks Intermediate School, WA (< 0.1 mile) Quileute Tribal School, WA (11.9 miles WSW) |